Monsters
Jump to navigation
Jump to search
WARNING!
This page is under construction. Information may be wrong or incomplete.
Monsters are the normal Enemies of Slay the Spire. When these encounters are beaten, they drop a Card Reward, 10-20 Gold, and sometimes a Potion.
Ascension Modifiers
- Ascension
2: Normal Enemies deal more damage. - Ascension
7: Normal Enemies have more health and will sometimes gain more
Block. - Ascension
17: Normal Enemies have more challenging movesets and abilities.
Rules of Monster Encounters
- The first 2 monster encounters (3 for Act 1) are randomly selected from an "Easy Pool", while the rest of the fights for that Act are randomly selected from a "Hard Pool".
- In Act 1, you can never face these as your first "Hard Pool" combat depending on your 3rd "Easy Pool"
- 3 Louses after 2 Louses
- Swarm of Slimes or Large Slime after 2 Slimes
- Exordium Thugs after
Looter
Red Slaver or Exordium Thugs after
Blue Slaver
- In Act 3, you can never face
3 Darklings ("Hard Pool") after
3 Darklings ("Easy Pool"). These are identical fights.
- In Act 1, you can never face these as your first "Hard Pool" combat depending on your 3rd "Easy Pool"
- The same monster encounter cannot be fought again in the next 2 monster encounters (that is, 3 consecutive monster encounters can never contain 2 identical fights).
Act 1
Debut Enemies
Easy Pool
| First Three Combat Encounters | Encounter Weight | Details |
|---|---|---|
| 2 | ||
| 2 | ||
| 2 Louse | 2 | 2x Louse (each independently has a 50% chance of either color) |
| Small Slimes | 2 | Either (Spike Slime(M) + Acid Slime (S)) or (Acid Slime (M) + Spike Slime (S)) |
Hard Pool
| Remaining Combat Encounters | Encounter Weight | Details |
|---|---|---|
| Gang of Gremlins | 1 | 4 randomly chosen from: [2x Fat Gremlin, 2x Sneaky Gremlin, 2x Mad Gremlin, Shield Gremlin, and Gremlin Wizard] |
| Large Slime | 2 | Spike Slime (L) or Acid Slime (L) |
| Swarm of Slimes | 1 | 3x Spike Slime (S) and 2x Acid Slime (S) |
| 2 | ||
| 1 | ||
| 3 Louse | 2 | 3x Louse (each independently has a 50% chance of either color) |
| 2 | ||
| Exordium Thugs | 1.5 | First enemy: Louse (any) or Medium Slime (any)
Second Enemy: Slaver (any), Cultist, or Looter |
| Exordium Wildlife | 1.5 | First enemy: Fungi Beast or Jaw Worm
Second Enemy: Louse (any) or Medium Slime (any) |
| 2 |
Act 2
Debut Enemies
Returning Enemies
Easy Pool
| First Two Combat Encounters | Encounter Weight | Details |
|---|---|---|
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 Thieves | 2 | 1 Looter on the left, and 1 Mugger on the right |
Hard Pool
| Remaining Combat Encounters | Encounter Weight | Details |
|---|---|---|
| 2 | 1 Chosen and 1 Byrd | |
| 3 | 1 Chosen and 1 Cultist | |
| 2 | 1 Sentry and 1 Spheric Guardian | |
| 6 | ||
| 4 | ||
| 6 | 1 Centurion and 1 Mystic | |
| 3 | ||
| 3 | 1 Shelled Parasite, 1 Fungi Beast |
Act 3
Debut Enemies
Returning Enemies
Easy Pool
| First Two Combat Encounters | Encounter Weight | Details |
|---|---|---|
| 2 | ||
| 2 | ||
| 3 Shapes | 2 | 3 Shapes chosen from [2x |
Hard Pool
| Remaining Combat Encounters | Encounter Weight | Details |
|---|---|---|
| 4 Shapes | 1 | 4 Shapes chosen from [2x |
| 1 | ||
| 1 | 2 Shapes are independently chosen with equal probability and 1 Spheric Guardian | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | 3x Jaw Worms (that start combat with the effects of Bellow)
Bellow: | |
| 1 |
























